null home page
null

Route status as of 11:16 am

Urban Blue Route "B"

Citylink Blue Line bus leaves the Riverstone transfer station every 80 minutes. Route B goes west toward Post Falls along Seltice. On the way it stops at Bay Street, where it is possible to change to the Red A Line service back to Riverstone. From there, the bus proceeds past Wal-Mart and Post Falls High School; north toward Hayden. Customers may change to the Green C Line service here. Blue Route B bus then returns to Riverstone via Ramsey Road.

Riverstone bus stop is the transfer point for connecting to other citylink bus routes

Use the map and schedule below to plan your trip. Or download a printable map and schedule here.

Red Route Map
Light-shaded times are AM Dark-shaded times are PM
DEPARTS RIVERSTONE 5:40 7:00 8:20 9:40 11:00 12:20 1:40 3:00 4:20 5:40 7:00 8:20 9:40 11:00 12:20
SELTICE / GRANDMILL 5:45 7:05 8:25 9:45 11:05 12:25 1:45 3:05 4:25 5:45 7:05 8:25 9:45 11:05 12:25
SELTICE / HEUTTER 5:46 7:06 8:26 9:46 11:06 12:26 1:46 3:06 4:26 5:46 7:06 8:26 9:46 11:06 12:26
SELTICE / COMMERCE 5:47 7:07 8:27 9:47 11:07 12:27 1:47 3:07 4:27 5:47 7:07 8:27 9:47 11:07 12:27
SELTICE / CEDAR 5:48 7:08 8:28 9:48 11:08 12:28 1:48 3:08 4:28 5:48 7:08 8:28 9:48 11:08 12:28
SELTICE / ROSSPOINT 5:50 7:10 8:30 9:50 11:10 12:30 1:50 3:10 4:30 5:50 7:10 8:30 9:50 11:10 12:30
SELTICE / GREENSFERRY 5:52 7:12 8:32 9:52 11:12 12:32 1:52 3:12 4:32 5:52 7:12 8:32 9:52 11:12 12:32
SELTICE / BAY 6:00 7:20 8:40 10:00 11:20 12:40 2:00 3:20 4:40 6:00 7:20 8:40 10:00 11:20 12:40
POLSTON / GOUDE 6:01 7:21 8:41 10:01 11:21 12:41 2:01 3:21 4:41 6:01 7:21 8:41 10:01 11:21 12:41
SYRINGA / MULLAN 6:02 7:22 8:42 10:02 11:22 12:42 2:02 3:22 4:42 6:02 7:22 8:42 10:02 11:22 12:42
MULLAN / GREENSFERRY 6:04 7:24 8:44 10:04 11:24 12:44 2:04 3:24 4:44 6:04 7:24 8:44 10:04 11:24 12:44
CECIL / JANALEN 6:06 7:26 8:46 10:06 11:26 12:46 2:06 3:26 4:46 6:06 7:26 8:46 10:06 11:26 12:46
CECIL / HORSEHAVEN 6:09 7:29 8:49 10:09 11:29 12:49 2:09 3:29 4:49 6:09 7:29 8:49 10:09 11:29 12:49
CECIL / POLELINE 6:11 7:31 8:51 10:11 11:31 12:51 2:11 3:31 4:51 6:11 7:31 8:51 10:11 11:31 12:51
PRAIRIE / HEUTTER 6:16 7:36 8:56 10:16 11:36 12:56 2:16 3:36 4:56 6:16 7:36 8:56 10:16 11:36 12:56
ATLAS / PRAIRIE 6:17 7:37 8:57 10:17 11:37 12:57 2:17 3:37 4:57 6:17 7:37 8:57 10:17 11:37 12:57
ATLAS / CRANSTON 6:18 7:38 8:58 10:18 11:38 12:58 2:18 3:38 4:58 6:18 7:38 8:58 10:18 11:38 12:58
ATLAS / HAYDEN 6:19 7:39 8:59 10:19 11:39 12:59 2:19 3:39 4:59 6:19 7:39 8:59 10:19 11:39 12:59
HAYDEN / RAMSEY 6:21 7:41 9:01 10:21 11:41 1:01 2:21 3:41 5:01 6:21 7:41 9:01 10:21 11:41 1:01
HAYDEN / SCHMIDT 6:29 7:49 9:09 10:29 11:49 1:09 2:29 3:49 5:09 6:29 7:49 9:09 10:29 11:49 1:09
WILBUR / MINERAL 6:35 7:55 9:15 10:35 11:55 1:15 2:35 3:55 5:15 6:35 7:55 9:15 10:35 11:55 1:15
PINEGROVE / SYCAMORE 6:37 7:57 9:17 10:37 11:57 1:17 2:37 3:57 5:17 6:37 7:57 9:17 10:37 11:57 1:17
HANLEY / RAMSEY 6:39 7:59 9:19 10:39 11:59 1:19 2:39 3:59 5:19 6:39 7:59 9:19 10:39 11:59 1:19
RAMSEY / DALTON 6:42 8:02 9:22 10:42 12:02 1:22 2:42 4:02 5:22 6:42 8:02 9:22 10:42 12:02 1:22
RAMSEY / KATHLEEN 6:45 8:05 9:25 10:45 12:05 1:25 2:45 4:05 5:25 6:45 8:05 9:25 10:45 12:05 1:25
RAMSEY / GOLF COURSE 6:46 8:06 9:26 10:46 12:06 1:26 2:46 4:06 5:26 6:46 8:06 9:26 10:46 12:06 1:26
RAMSEY / APPLEWAY 6:47 8:07 9:27 10:47 12:07 1:27 2:47 4:07 5:27 6:47 8:07 9:27 10:47 12:07 1:27
ARRIVES RIVERSTONE 6:50 8:10 9:30 10:50 12:10 1:30 2:50 4:10 5:30 6:50 8:10 9:30 10:50 12:10 1:30
The first "B" bus on Saturday and Sunday morning will leave Riverstone transfer station at 7:00 am.
effective: Aug. 2009

 

Citylink is a partnership between the Coeur d’Alene Tribe, the State of Idaho, the KMPO, and Kootenai County.