null home page
null

Route status as of 6:56 pm

Urban Green Route "C"

Citylink Green C Line bus leaves the Riverstone transfer station every 80 minutes. Green Route C bus heads to downtown Coeur d’Alene via Northwest Boulevard, goes by North Idaho College on the way. After turning around at Fernan; the bus goes north on 4th Street and Government Way as far as Hayden, where customers may transfer to the Blue B Line bus service. Green Route C bus then travels south on Government Way again, going by the Hospital before heading back to Riverstone.

Riverstone bus stop is the transfer point for connecting to other citylink bus routes

Use the map and schedule below to plan your trip. Or download a printable map and schedule here.

Red Route Map
Light-shaded times are AM Dark-shaded times are PM
DEPARTS RIVERSTONE 5:40 7:00 8:20 9:40 11:00 12:20 1:40 3:00 4:20 5:40 7:00 8:20 9:40 11:00 12:20
COLLEGE / GARDEN 5:47 7:07 8:27 9:47 11:07 12:27 1:47 3:07 4:27 5:47 7:07 8:27 9:47 11:07 12:27
2ND / FRONT 5:50 7:10 8:30 9:50 11:10 12:30 1:50 3:10 4:30 5:50 7:10 8:30 9:50 11:10 12:30
MULLAN / 8TH 5:53 7:13 8:33 9:53 11:13 12:33 1:53 3:13 4:33 5:53 7:13 8:33 9:53 11:13 12:33
MULLAN / 11TH 5:54 7:14 8:34 9:54 11:14 12:34 1:54 3:14 4:34 5:54 7:14 8:34 9:54 11:14 12:34
MULLAN / 19TH 5:56 7:16 8:36 9:56 11:16 12:36 1:56 3:16 4:36 5:56 7:16 8:36 9:56 11:16 12:36
SHERMAN / 22ND 6:02 7:22 8:42 10:02 11:22 12:42 2:02 3:22 4:42 6:02 7:22 8:42 10:02 11:22 12:42
SHERMAN / LILAC 6:03 7:23 8:43 10:03 11:23 12:43 2:03 3:23 4:43 6:03 7:23 8:43 10:03 11:23 12:43
SHERMAN / 20th 6:04 7:24 8:44 10:04 11:24 12:44 2:04 3:24 4:44 6:04 7:24 8:44 10:04 11:24 12:44
SHERMAN / 15TH 6:06 7:26 8:46 10:06 11:26 12:46 2:06 3:26 4:46 6:06 7:26 8:46 10:06 11:26 12:46
SHERMAN / 12TH 6:07 7:27 8:47 10:07 11:27 12:48 2:07 3:28 4:47 6:07 7:27 8:47 10:07 11:27 12:47
SHERMAN / 8TH 6:08 7:28 8:48 10:08 11:28 12:48 2:08 3:28 4:48 6:08 7:28 8:48 10:08 11:28 12:48
SHERMAN / 4TH 6:09 7:29 8:49 10:09 11:29 12:49 2:09 3:29 4:49 6:09 7:29 8:49 10:09 11:29 12:49
4TH / FOSTER 6:10 7:30 8:50 10:10 11:30 12:50 2:10 3:30 4:50 6:10 7:30 8:50 10:10 11:30 12:50
4TH / MILLER 6:11 7:31 8:51 10:11 11:31 12:51 2:11 3:31 4:51 6:11 7:31 8:51 10:11 11:31 12:51
4TH / LOCUST 6:11 7:31 8:51 10:11 11:31 12:52 2:12 3:32 4:52 6:12 7:32 8:52 10:12 11:32 12:52
GOVT / HAYCRAFT 6:16 7:36 8:56 10:16 11:36 12:56 2:16 3:36 4:56 6:16 7:36 8:56 10:16 11:36 12:56
GOVT / NEIDER 6:17 7:37 8:57 10:17am 11:37 12:57 2:17 3:37 4:57 6:17 7:37 8:57 10:17 11:37 12:57
GOVT / KATHLEEN 6:18 7:38 8:58 10:18 11:38 12:58 2:18 3:38 4:58 6:18 7:38 8:58 10:18 11:38 12:58
GOVT / DALTON 6:19 7:39 8:59 10:19 11:39 12:59 2:19 3:39 4:59 6:19 7:39 8:59 10:19 11:39 12:59
GOVT / HANLEY 6:21 7:41 9:01 10:21 11:41 1:01 2:21 3:41 5:01 6:21 7:41 9:01 10:21 11:41 1:01
GOVT / PRAIRIE 6:22 7:42 9:02 10:22 11:42 1:02 2:22 3:42 5:02 6:22 7:42 9:02 10:22 11:42 1:02
GOVT / SARGENT 6:23 7:43 9:03 10:23 11:43 1:03 2:23 3:43 5:03 6:23 7:43 9:03 10:23 11:43 1:03
GOVT / ORCHARD 6:24 7:44 9:04 10:24 11:44 1:04 2:24 3:44 5:04 6:24 7:44 9:04 10:24 11:44 1:04
HAYDEN / SCHMIDT 6:30 7:50 9:10 10:30 11:50 1:10 2:30 3:50 5:10 6:30 7:50 9:10 10:30 11:50 1:10
GOVT / ORCHARD 6:31 7:51 9:11 10:31 11:51 1:11 2:31 3:51 5:11 6:31 7:51 9:11 10:31 11:51 1:11
GOVT / SARGENT 6:32 7:52 9:12 10:32 11:52 1:12 2:32 3:52 5:12 6:32 7:52 9:12 10:32 11:52 1:12
GOVT / PRAIRIE 6:33 7:53 9:13 10:33 11:53 1:13 2:33 3:53 5:13 6:33 7:53 9:13 10:33 11:53 1:13
GOVT / HANLEY 6:34 7:54 9:14 10:34 11:54 1:14 2:34 3:54 5:14 6:34 7:54 9:14 10:34 11:54 1:14
GOVT / DALTON 6:36 7:56 9:16 10:36 11:56 1:16 2:36 3:56 5:16 6:36 7:56 9:16 10:36 11:56 1:16
GOVT / KATHLEEN 6:37 7:57 9:17 10:37 11:57 1:17 2:37 3:57 5:17 6:37 7:57 9:17 10:37 11:57 1:17
GOVT / NEIDER 6:38 7:58 9:18 10:38 11:58 1:18 2:38 3:58 5:18 6:38 7:58 9:18 10:38 11:58 1:18
GOVT / HAYCRAFT 6:39 7:59 9:19 10:39 11:59 1:19 2:39 3:59 5:19 6:39 7:59 9:19 10:39 11:59 1:19
IRONWOOD / LINCOLN 6:45 8:05 9:25 10:45 12:05 1:25 2:45 4:05 5:25 6:45 8:05 9:25 10:45 12:05 1:25
ARRIVES RIVERSTONE 6:50 8:10 9:30 10:50 12:10 1:30 2:50 4:10 5:30 6:50 8:10 9:30 10:50 12:10 1:30
The first "C" bus on Saturday and Sunday morning will leave Riverstone transfer station at 7:00 am.
effective: Aug. 2009

 

Citylink is a partnership between the Coeur d’Alene Tribe, the State of Idaho, the KMPO, and Kootenai County.