null home page
null

Route status as of 11:16 am

Urban Red Route "A"

Citylink Red A Line bus leaves the Riverstone transfer station every 80 minutes. Red Route A is an express service via I-90, to the Park n’ Ride facility at Pointe Parkway in State Line Village. From there, the bus returns to Riverstone via Seltice, stopping at Bay Street, where it’s possible to change to the Blue B Line bus service bound for Hayden.

Riverstone bus stop is the transfer point for connecting to other citylink bus routes

Use the map and schedule below to plan your trip. Or download a printable map and schedule here.

Red Route Map
Red Route "A" Schedule
Light-shaded times are AM Dark-shaded times are PM
DEPARTS RIVERSTONE 5:40 7:00 8:20 9:40 11:00 12:20 1:40 3:00 4:20 5:40 7:00 8:20 9:40 11:00 12:20
PLEASANTVIEW/ I-90 5:54 7:14 8:34 9:54 11:14 12:34 1:54 3:14 4:34 5:54 7:14 8:34 9:54 11:14 12:34
SELTICE / PLEASANTVIEW 5:55 7:15 8:35 9:55 11:15 12:35 1:55 3:15 4:35 5:55 7:15 8:35 9:55 11:15 12:35
SELTICE / PALMWOOD 5:56 7:16 8:36 9:56 11:16 12:36 1:56 3:16 4:36 5:56 7:16 8:36 9:56 11:16 12:36
POINTE / BAUGH 6:03 7:23 8:43 10:03 11:23 12:43 2:03 3:23 4:43 6:03 7:23 8:43 10:03 11:23 12:43
SELTICE / PALMWOOD 6:05 7:25 8:45 10:05 11:25 12:45 2:05 3:25 4:45 6:05 7:25 8:45 10:05 11:25 12:45
SELTICE / PLEASANTVIEW 6:06 7:26 8:46 10:06 11:26 12:46 2:06 3:26 4:46 6:06 7:26 8:46 10:06 11:26 12:46
SELTICE / CORBIN 6:08 7:28 8:48 10:08 11:28 12:48 2:08 3:28 4:48 6:08 7:28 8:48 10:08 11:28 12:48
SELTICE /MCGUIRE 6:09 7:29 8:49 10:09 11:29 12:49 2:09 3:29 4:49 6:09 7:29 8:49 10:09 11:29 12:49
SELTICE /EMPIRE 6:10 7:30 8:50 10:10 11:30 12:50 2:10 3:30 4:50 6:10 7:30 8:50 10:10 11:30 12:50
MULLAN /WILLIAM 6:13 7:33 8:53 10:13 11:33 12:53 2:13 3:33 4:53 6:13 7:33 8:53 10:13 11:33 12:53
POLSTON/ GOUDE 6:17 7:37 8:57 10:17 11:37 12:57 2:17 3:37 4:57 6:17 7:37 8:57 10:17 11:37 12:57
5TH/ FREDERICK 6:22 7:42 9:02 10:22 11:42 1:02 2:22 3:42 5:02 6:22 7:42 9:02 10:22 11:42 1:02
HENRY / 3RD 6:24 7:44 9:04 10:24 11:44 1:04 2:24 3:44 5:04 6:24 7:44 9:04 10:24 11:44 1:04
3RD/ IDAHO 6:27 7:47 9:07 10:27 11:47 1:07 2:27 3:47 5:07 6:27 7:47 9:07 10:27 11:47 1:07
3RD/ BAY 6:30 7:50 9:10 10:30 11:50 1:10 2:30 3:50 5:10 6:30 7:50 9:10 10:30 11:50 1:10
SELTICE/ BAY 6:40 8:00 9:20 10:40 12:00 1:20 2:40 4:00 5:20 6:40 8:00 9:20 10:40 12:00 1:20
SELTICE/ GREENSFERRY 6:41 8:01 9:21 10:41 12:01 1:21 2:41 4:01 5:21 6:41 8:01 9:21 10:41 12:01 1:21
SELTICE/ HERBORN 6:42 8:02 9:22 10:42 12:02 1:22 2:42 4:02 5:22 6:42 8:02 9:22 10:42 12:02 1:22
SELTICE/ CEDAR 6:44 8:04 9:24 10:44 12:04 1:24 2:44 4:04 5:24 6:44 8:04 9:24 10:44 12:04 1:24
SELTICE/ COMMERCE 6:45 8:05 9:25 10:45 12:05 1:25 2:45 4:05 5:25 6:45 8:05 9:25 10:45 12:05 1:25
SELTICE/HEUTTER 6:47 8:07 9:27 10:47 12:07 1:27 2:47 4:07 5:27 6:47 8:07 9:27 10:47 12:07 1:27
SELTICE/ GRANDMILL 6:48 8:08 9:28 10:48 12:08 1:28 2:48 4:08 5:28 6:48 8:08 9:28 10:48 12:08 1:28
ARRIVES RIVERSTONE 6:50 8:10 9:30 10:50 12:10 1:30 2:50 4:10 5:30 6:50 8:10 9:30 10:50 12:10 1:30
The first "A" bus on Saturday and Sunday morning will leave the Riverstone transfer station at 7:00
effective: Aug. 2009

 

Citylink is a partnership between the Coeur d’Alene Tribe, the State of Idaho, the KMPO, and Kootenai County.